Data from the United Nation's World Population Prospects 2012
Version: | 2.2-1 |
Depends: | R (≥ 2.14.2) |
Published: | 2014-08-22 |
DOI: | 10.32614/CRAN.package.wpp2012 |
Author: | Hana Sevcikova ([email protected]), Patrick Gerland ([email protected]), Kirill Andreev ([email protected]), Nan Li ([email protected]), Danan Gu ([email protected]), Thomas Spoorenberg ([email protected]) |
Maintainer: | Hana Sevcikova <hanas at uw.edu> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | http://esa.un.org/wpp, http://esa.un.org/unpd/ppp |
NeedsCompilation: | no |
Materials: | ChangeLog |
CRAN checks: | wpp2012 results |
Reference manual: | wpp2012.pdf |
Package source: | wpp2012_2.2-1.tar.gz |
Windows binaries: | r-devel: wpp2012_2.2-1.zip, r-release: wpp2012_2.2-1.zip, r-oldrel: wpp2012_2.2-1.zip |
macOS binaries: | r-release (arm64): wpp2012_2.2-1.tgz, r-oldrel (arm64): wpp2012_2.2-1.tgz, r-release (x86_64): wpp2012_2.2-1.tgz, r-oldrel (x86_64): wpp2012_2.2-1.tgz |
Old sources: | wpp2012 archive |
Reverse imports: | bayesPop |
Reverse suggests: | bayesLife, bayesTFR, wppExplorer |
Please use the canonical form https://CRAN.R-project.org/package=wpp2012 to link to this page.