CRAN Package Check Results

Last updated on 2025-05-21 12:48:15 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 13561 8787 12 23 0 22383 Details
r-devel-linux-x86_64-debian-gcc 13587 8777 15 25 0 22404 Details
r-devel-linux-x86_64-fedora-clang 18483 3871 5 30 0 22389 Details
r-devel-linux-x86_64-fedora-gcc 18482 3865 9 38 0 22394 Details
r-devel-windows-x86_64 18637 3689 9 28 20 22383 Details
r-patched-linux-x86_64 18431 3894 5 18 0 22348 Details
r-release-linux-x86_64 18489 3866 4 23 0 22382 Details
r-release-macos-arm64 19497 2752 28 128 0 22405 Details
r-release-macos-x86_64 19558 2717 16 115 0 22406 Details
r-release-windows-x86_64 18665 3680 5 24 15 22389 Details
r-oldrel-macos-arm64 16927 5365 26 83 0 22401 Details
r-oldrel-macos-x86_64 16922 5391 17 72 0 22402 Details
r-oldrel-windows-x86_64 17606 4602 12 51 2 22273 Details

Results by maintainer

Results by package