Last updated on 2025-06-03 03:50:10 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.5.12 | 18.81 | 148.40 | 167.21 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.5.12 | 14.06 | 105.52 | 119.58 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.5.12 | 269.33 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.5.12 | 258.62 | OK | |||
r-devel-windows-x86_64 | 1.5.12 | 20.00 | 179.00 | 199.00 | OK | |
r-patched-linux-x86_64 | 1.5.12 | 24.00 | 142.19 | 166.19 | OK | |
r-release-linux-x86_64 | 1.5.12 | 19.38 | 140.35 | 159.73 | OK | |
r-release-macos-arm64 | 1.5.12 | 86.00 | OK | |||
r-release-macos-x86_64 | 1.5.12 | 156.00 | OK | |||
r-release-windows-x86_64 | 1.5.12 | 24.00 | 178.00 | 202.00 | OK | |
r-oldrel-macos-arm64 | 1.5.12 | 82.00 | OK | |||
r-oldrel-macos-x86_64 | 1.5.12 | 131.00 | OK | |||
r-oldrel-windows-x86_64 | 1.5.12 | 32.00 | 233.00 | 265.00 | OK |
Version: 1.5.12
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Daliang Ning <[email protected]>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Daliang",
family = "Ning",
role = c("aut", "cre"),
email = "[email protected]")
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc