Last updated on 2025-06-04 04:49:43 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.2.3 | 64.86 | 136.58 | 201.44 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 2.2.3 | 64.43 | 95.82 | 160.25 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 2.2.3 | 289.59 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.2.3 | 354.03 | OK | |||
r-devel-windows-x86_64 | 2.2.3 | 77.00 | 140.00 | 217.00 | OK | |
r-patched-linux-x86_64 | 2.2.3 | 86.51 | 127.98 | 214.49 | OK | |
r-release-linux-x86_64 | 2.2.3 | 83.59 | 127.44 | 211.03 | OK | |
r-release-macos-arm64 | 2.2.3 | 231.00 | OK | |||
r-release-macos-x86_64 | 2.2.3 | 154.00 | OK | |||
r-release-windows-x86_64 | 2.2.3 | 77.00 | 133.00 | 210.00 | OK | |
r-oldrel-macos-arm64 | 2.2.3 | 112.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2.2.3 | 131.00 | NOTE | |||
r-oldrel-windows-x86_64 | 2.2.3 | 99.00 | 160.00 | 259.00 | OK |
Version: 2.2.3
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Georgios Papageorgiou <[email protected]>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Georgios",
family = "Papageorgiou",
role = c("aut", "cre"),
email = "[email protected]")
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 2.2.3
Check: installed package size
Result: NOTE
installed size is 5.2Mb
sub-directories of 1Mb or more:
libs 4.7Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64